FACILITIES | BLUE | YELLOW | PINK | GREEN | WHITE | GREY |
---|---|---|---|---|---|---|
Course Duration | 2 Years | 1 Year | 6 Months | 4 Months | 1 Year | 6 Months |
Preparation for | All Exams | 3 Exams | 1 Exam | 1 Exam | PSC | 1 Exam |
Practice & Library | Life Time | 1 Year | 6 Months | Life Time | 1 Year | 6 Months |
Online S.T. | Life Time | Till Selection | Till Selection | Life Time | Life Time | Till Selection |
Computer Certificate & Bag | Cert. & Bag | No | No | No | bag | No |
Installment Fees | 15800 | 11800 | 9800 | 5800 | 29000 | 7400 |
Fees | 21800/- | 17800/- | 14800/- | 10800/- | 48000/- | 7800/- |
Fees After 50% Discount | 10900 | 8900 | 7400 | 5400 | 24000/- | 3900 |
Taxable Amount | 8938 | 7298 | 6068 | 4428 | 19680/- | 6068/- |
Goods & Service Tax(18% Extra) | 1962 | 1602 | 1332 | 972 | 4320/- | 1332/- |
Final Fees | 10900 | 8900 | 7400 | 5400 | 24000/- | 3900 |
To Make payment click on pay now |